Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2023 - 2023-10-08
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-bs 15 Isaac, Nicholas 2017 BMW M2 24.011 / 29.354 *0.818 24.011 0.000 0.000
2 1 cam-cam-s 1 Elliott, James 2002 Chevrolet corvette ZO6 24.156 / 28.587 *0.845 24.156 0.145 0.145
3 2 s-hs 111 Roberts, Nathan 2014 Ford Fiesta ST 24.208 / 30.799 *0.786 24.208 0.052 0.197
4 3 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 24.439 / 30.780 *0.794 24.439 0.231 0.428
5 4 s-ss 91 Minge, Mark 2019 Porsche Cayman 24.446 / 29.347 *0.833 24.446 0.007 0.435
6 1 st-sth 90 Rasmussen, Ryan 2019 Subaru WRX 24.756 / 30.488 *0.812 24.756 0.310 0.745
7 5 s-gs 73 Hipp, Brandon 2017 Volkswagen GTI 24.791 / 31.224 *0.794 24.791 0.035 0.780
8 6 s-ds 39 Mills, Cody 2022 Toyota GR86 24.858 / 30.765 *0.808 24.858 0.067 0.847
9 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 24.954 / 30.656 *0.814 24.954 0.096 0.943
10 7 s-ss 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 25.000 / 30.013 *0.833 25.000 0.046 0.989
11 3 st-sts 88 Bean, Jon 1991 Mazda Miata 25.229 / 30.995 *0.814 25.229 0.229 1.218
12 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 25.277 / 29.843 *0.847 25.277 0.048 1.266
13 2 cam-cam-s 696 Howell, Chris 2005 Chevrolet Corvette 25.342 / 29.991 *0.845 25.342 0.065 1.331
14 8 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 25.419 / 32.340 *0.786 25.419 0.077 1.408
15 4 st-stu 19 Anderson, Christopher 2019 Subaru WRX STI 25.520 / 30.748 *0.830 25.520 0.101 1.509
16 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 25.548 / 30.163 *0.847 25.548 0.028 1.537
17 1 n-gs 32 Cope, Dane 1989 Ford Thunder bird 25.573 / 32.208 *0.794 25.573 0.025 1.562
18 9 s-fs 2 Breier, Jayson 2022 Chevrolet Camaro 25.778 / 31.708 *0.813 25.778 0.205 1.767
19 2 n-sts 6 Notarmuzi, Gino 1996 Mazda miata 25.881 / 31.795 *0.814 25.881 0.103 1.870
20 5 st-stx 1 Ream, Colin 2013 Scion FR-S 26.091 / 31.936 *0.817 26.091 0.210 2.080
21 3 cam-cam-t 355 Howell, Dane 1988 Chevrolet S10 26.153 / 31.933 *0.819 26.153 0.062 2.142
22 10 s-hs 11 Custer, Christopher 2005 Saturn Ion 26.196 / 33.329 *0.786 26.196 0.043 2.185
23 6 st-str 114 Jenkins, Mark 2001 Mazda Miata 26.229 / 31.564 *0.831 26.229 0.033 2.218
24 3 n-str 367 Lohmoeller, Logan 2000 BMW M Roadster 26.320 / 31.673 *0.831 26.320 0.091 2.309
25 1 xs-xb 188 Spitsnaugle, Joel 1990 Mazda miata 26.387 / 31.117 *0.848 26.387 0.067 2.376
26 11 s-hs 1 Truesdell, Katie 2014 Ford Fiesta ST 26.468 / 33.675 *0.786 26.468 0.081 2.457
27 4 n-cam-t 93 Redavide, Nick 1994 Ford Mustang 26.537 / 32.402 *0.819 26.537 0.069 2.526
28 5 n-sts 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 26.551 / 32.618 *0.814 26.551 0.014 2.540
29 7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 26.558 / 31.998 *0.830 26.558 0.007 2.547
30 4 cam-cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 26.614 / 32.182 *0.827 26.614 0.056 2.603
31 5 cam-cam-t 319 Vencill, Cody 1975 Chevrolet 26.777 / 32.695 *0.819 26.777 0.163 2.766
32 6 n-bs 26 Chaney, Tyler 2023 Honda civic type r 26.808 / 32.773 *0.818 26.808 0.031 2.797
33 12 s-es 16 Gillings, Brandon 2000 Mazda Miata 26.863 / 33.918 *0.792 26.863 0.055 2.852
34 7 n-cam-t 23 Seaton, James 1995 Ford Mustang 26.904 / 32.850 *0.819 26.904 0.041 2.893
35 6 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 26.952 / 32.909 *0.819 26.952 0.048 2.941
36 8 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 27.033 / 32.531 *0.831 27.033 0.081 3.022
37 9 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N 27.285 / 32.874 *0.830 27.285 0.252 3.274
38 7 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 27.290 / 32.296 *0.845 27.290 0.005 3.279
39 3 m-ssm 528 Sawicki, Richard 2001 Mazda Miata 27.344 / 31.109 *0.879 27.344 0.054 3.333
40 2 xs-xa 4 Feola, Kameron 1989 Honda Prelude 27.418 / 32.564 *0.842 27.418 0.074 3.407
41 13 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 27.435 / 34.553 *0.794 27.435 0.017 3.424
42 10 st-str 72 Monnier, Jeff 2016 Mazda MX-5 27.634 / 33.255 *0.831 27.634 0.199 3.623
43 14 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 27.762 / 35.321 *0.786 27.762 0.128 3.751
44 8 cam-cam-t 35 Stebelton, Luke 1988 Chevrolet S10 27.871 / 34.031 *0.819 27.871 0.109 3.860
45 9 cam-cam-s 4 Grannan, Nick 2006 Chevrolet Corvette Z06 27.938 / 33.063 *0.845 27.938 0.067 3.927
46 1 l-cs 30 Evans, Madison 2023 Mazda MX-5 RF 28.050 / 34.588 *0.811 28.050 0.112 4.039
47 3 xs-xs 72 Neumeier, Eric 1990 Chevrolet Corvette 28.191 / 33.127 *0.851 28.191 0.141 4.180
48 8 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 28.226 / 35.640 *0.792 28.226 0.035 4.215
49 11 st-sth 35 Simons, Duane 2016 Subaru wrx 28.711 / 35.359 *0.812 28.711 0.485 4.700
50 12 st-str 296 Sonnek, Scott 2006 Mazda Miata 28.752 / 34.600 *0.831 28.752 0.041 4.741
51 15 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 28.773 / 34.542 *0.833 28.773 0.021 4.762
52 4 m-dm 22 Sewell, Brandon 1994 Miata Kart 28.923 / 32.209 *0.898 28.923 0.150 4.912
53 5 m-sm 5 Branzski, Michael 2005 Ford Mustang GT 29.430 / 33.906 *0.868 29.430 0.507 5.419
54 9 n-stu 26 Baltes, Shawn 2005 Infiniti G35 29.571 / 35.628 *0.830 29.571 0.141 5.560
55 10 n-xb 13 Ford, Steven 1986 Toyota Mr2 29.840 / 35.189 *0.848 29.840 0.269 5.829
56 11 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 29.852 / 35.923 *0.831 29.852 0.012 5.841
57 12 n-sts 69 Huber, Jake 1996 Honda Civic 30.043 / 36.908 *0.814 30.043 0.191 6.032
58 10 cam-cam-c 11 Russell, Chad 2014 Ford Mustang 30.397 / 36.756 *0.827 30.397 0.354 6.386
59 13 n-cam-t 99 Heringer, Charles 1993 Ford Mustang 30.741 / 37.535 *0.819 30.741 0.344 6.730
60 1 p-xp 14 Biser, Steve 1997 Chevrolet Corvette 30.971 / 35.036 *0.884 30.971 0.230 6.960
61 6 m-dm 32 Kennedy, Caleb 1996 Mazda Miata 31.011 / 34.534 *0.898 31.011 0.040 7.000
62 14 n-fm 50 Jones, Griffin 1998 F500 Phantom Phantom 31.911 / 34.914 *0.914 31.911 0.900 7.900
63 11 cam-cam-t 17 Atkinson, Cameron 1973 Chevrolet C10 32.653 / 39.870 *0.819 32.653 0.742 8.642
64 15 n-as 2 Dieffenderfer, Richard 2008 Saturn Sky 33.099 / 40.218 *0.823 33.099 0.446 9.088
65 12 cam-cam-t 55 Warner, Kyle 1985 Chevrolet C10 33.105 / 40.422 *0.819 33.105 0.006 9.094
66 16 n-sth 1 Huber, Jonathan 2010 Volkswagen GTI MKVI 34.236 / 42.163 *0.812 34.236 1.131 10.225
67 17 n-as 54 Spencer, David 2000 Chevrolet corvette 37.407 / 45.452 *0.823 37.407 3.171 13.396
Top Times Of Day Time Class # Driver
Raw time 28.587 cam-cam-s 1 Elliott, James
Pax 24.011 s-bs 15 Isaac, Nicholas